Specifications > | |||||||||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
Base Price | |||||||||||||||||
$41,485 | $41,685 | $44,285 | $44,495 | $47,330 | $47,530 | $50,125 | $50,330 | $53,635 | $53,835 | $56,825 | $57,025 | $66,295 | $66,495 | $69,610 | $69,810 | $88,330 | $88,530 |
Drive | |||||||||||||||||
RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Height | |||||||||||||||||
78.3 | 78 | 81.5 | 81.3 | 78.3 | 78 | 81.5 | 81.3 | 78.3 | 78 | 81.5 | 81.3 | 81.5 | 81.3 | 81.5 | 81.3 | 81.5 | 81.3 |
Length | |||||||||||||||||
250 | 266.2 | 250 | 266.2 | 250 | 266.2 | 250 | 266.2 | 250 | 266.2 | 250 | 266.2 | 250 | 266.2 | 250 | 266.2 | 250 | 266.2 |
Wheelbase | |||||||||||||||||
159.8 | 176 | 159.8 | 176 | 159.8 | 176 | 159.8 | 176 | 159.8 | 176 | 159.8 | 176 | 159.8 | 176 | 159.8 | 176 | 159.8 | 176 |
Fuel Tank Capacity | |||||||||||||||||
34 | 48 | 34 | 48 | 34 | 48 | 34 | 48 | 34 | 48 | 34 | 48 | 34 | 48 | 34 | 48 | 34 | 48 |
Engine Size | |||||||||||||||||
6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.7 | 6.7 |
Engine Type | |||||||||||||||||
Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel | Diesel |
Camshaft | |||||||||||||||||
SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | NA | NA |
Compression Ratio | |||||||||||||||||
9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 16.2:1 | 16.2:1 |
Horsepower | |||||||||||||||||
385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 450 | 450 |
Torque | |||||||||||||||||
430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 935 | 935 |
Fuel Type | |||||||||||||||||
Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Diesel | Diesel |
Towing | |||||||||||||||||
18200 | 18200 | 20000 | 20000 | 18200 | 18200 | 20000 | 20000 | 18200 | 18200 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||||
10000 | 10000 | 9900 | 10000 | 10000 | 10000 | 9900 | 10000 | 10000 | 10000 | 9900 | 10000 | 9900 | 10000 | 9900 | 10000 | 9900 | 10000 |
Payload | |||||||||||||||||
3880 | 3650 | 3320 | 3210 | 3880 | 3650 | 3320 | 3210 | 3880 | 3650 | 3320 | 3210 | 3320 | 3210 | 3320 | 3210 | 3320 | 3210 |
Curb Weight | |||||||||||||||||
6050 | 6279 | 6462 | 6718 | 6050 | 6279 | 6462 | 6718 | 6050 | 6279 | 6462 | 6718 | 6462 | 6718 | 6462 | 6718 | 6462 | 6718 |
Powertrain Standard Features > | |||||||||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
Alternator - 157-amp, Heavy-Duty | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Tank - 34 gallons | |||||||||||||||||
STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA |
Drivetrain - 4x2 | |||||||||||||||||
STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Battery - 650-CCA, 72-AH - Battery - 750 CCA, 78-AH, dual with Diesel engine | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Oil minder system (6.2L Gas) | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Axle - Twin I-beam front axle with coil spring suspension - Narrow front track | |||||||||||||||||
STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Tank - 48 gallons | |||||||||||||||||
NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD |
Axle - Mono-beam front axle with coil spring suspension - Narrow front track | |||||||||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Transfer case - manual - With manual locking hubs | |||||||||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manual Locking Hubs | |||||||||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Drivetrain - 4x4 | |||||||||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Electronic-Shift-on-the-Fly (EAOF) | |||||||||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Battery - 750-CCA, 78-AH, Single | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Alternator - 200-amp, Extra Heavy-Duty | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Battery - 750-CCA, 78-AH, Dual | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Alternator - 332-amp total, Dual Heavy-Duty | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Mechanical Standard Equipment > | |||||||||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
TorqShift-G 6-speed auto SelectShift | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
6.2L 2-Valve SOHC EFI | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
TorqShift 10-Speed Automatic with Selectable Drive Modes - Normal, Tow/Haul, Eco and Deep Sand/Snow | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Intelligent Oil Life Monitor | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Exterior Standard Equipment > | |||||||||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
Handles, Door - Black | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Headlamps - Quad beam halogen jewel effect | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Bumper - Rear, Black painted | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black MIC | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Center High-mounted Stop Lamp | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Bumper - Front, Black painted steel - With grained MIC top cover and black lower air dam | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mirrors - Manually telescoping/folding trailer tow - With manual glass | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Argent Painted Steel with Painted Hub Covers/Center Ornaments | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), manual | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 2nd row (front-seat), manual | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Rear (backlight), fixed | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Solar-tinted glass - Includes rear side-windows and rear backlight | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tires, LT245/75Rx17E BSW A/S | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Decal - 4x4, Rear Quarter Panel | |||||||||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Headlamps - Automatic High Beam | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Bumper - Rear, Chrome | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Grille - Bright Chrome - two (2) bar | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Bumper - Front, Chrome steel grained top cover - And black lower air dam | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
BoxLink (includes four (4) premium locking cleats) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors - BLIS (Blind Spot Information System) with Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors - Manually telescoping/folding trailer tow - With power/heated glass, heated convex spotter mirror, integrated clearance lamps/turn signals | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 18" Sparkle Silver Painted Cast Aluminum with Bright Hub Covers/Center Ornaments (4) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), power with one-touch up/down | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Windows - 2nd row (front-seat), power | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Windows - Privacy glass - Includes rear side-windows and rear backlight | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tires, LT275/65Rx18E BSW A/S (5) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Handles, Door - Body color | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Fog lamps | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Utility Lighting System - (LED Side-mirror Spotlights) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors - Power-folding with Autofold, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, Auto Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Wheels - 18" Bright Machined Cast Aluminum with Magnetic Painted Pockets and bright hub covers/center ornaments | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Windows - Rear (backlight), power-sliding with defrost | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Power-folding, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, Auto-Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Sidemirror Spotlights) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Bumper - Front, Accent color monochromatic | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
Bumper - Rear, Accent color monochromatic | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
Grille - Chrome - two (2) bar with Caribou inserts | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
LED Box Lighting - Includes: LED Center High-Mounted Stop Lamp (CHMSL) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
Mirrors - Power-folding, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, Memory, Auto-Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) (Body-Color skull caps on King Ranch; Chrome on Platinum) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
Remote Tailgate Release | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
Wheels - 20" Bright Machined Cast Aluminum and bright hub covers/center ornaments | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
Bumper - Rear, Body-color | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Headlamps - LED taillamps | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Bumper - Front, Body-color | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Grille - Satin Aluminum | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
Headlamps - Quad Beam LED | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Handles, Door - Chrome - With body-color surround | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
Center High-mounted Stop Lamp - LED | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Fog lamps - LED | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Wheels - 20" Polished Aluminum | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Tires, LT275/65Rx20E OWL A/T (4) - (spare is LT275/70Rx18E BSW A/T) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Handles, Door - Satin Chrome - With body-color surround | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Grille - Unique Satin Finish | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Moonroof, Power, Twin Panel - Includes map lights and Moonroof switches | |||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Interior Standard Equipment > | |||||||||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
Air conditioning - Manual, Single Zone | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 4-speakers | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - SYNC - Enhanced Voice Recognition Communication and Entertainment System - With 911 Assist; 4.2" LCD Screen in Center Stack; AppLink; Smart-Charging USB-C port - one (1) | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Door trim - Armrest/grab handle and reflector | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Floor covering - Black vinyl | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument center - 2.3" Productivity Screen display - Includes menus for Multifunction switch message center with Ice Blue Lighting (three (3) button message control on steering wheel) | |||||||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manual door locks and windows | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrumentation - Multifunction switch message center with ice blue lighting (three button message control on steering wheel) | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Scuff plates - front, color coordinated | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Rearview mirrors - 11.5" day/night | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats (front) - HD vinyl 40/20/40 split bench - With center armrest and cupholder | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats (front) - Manual lumbar support, driver-side | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats (front) - Front center seat integrated restraints (SIR) | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats (Rear) - 60/40 bench - With flip-up/fold-down with 2 outboard head restraints and a center head restraint | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seat (Rear) - Vinyl | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steering wheel - Black urethane with redundant audio and SYNC® controls | |||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steering wheel - Tilt and Telescoping steering wheel/column - Manual | |||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Sun visors - Color coordinated vinyl, driver with pocket, passenger with uncovered mirror | |||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument center - 4.2" LCD Productivity screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC 3) | |||||||||||||||||
NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 7-speakers | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - SiriusXM Radio - Note: Includes a 3-month prepaid subscription. Service is not available in Alaska and Hawaii. (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System - With 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink; 911 Assist; Apple Carplay and Android Auto; Smart-Charging USB-C ports - two (2) (Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice. It is compatible with select smartphone platforms. Commands may vary by phone and AppLink software.) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cupholders - Dual, instrument panel mounted | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Cupholders - Integrated - With armrest on rear seat | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Door trim - Soft armrest/grab handle, molded upper applique, upper and lower map pockets and reflector - (applique, armrest and power switch bezel are dark accent color) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Floor covering - Color coordinated carpet and carpeted floor mats - Includes rear mats (deleted when all-weather mats are ordered) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Accessory delay | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Door locks with backlit switches | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Windows with backlit switches | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 1 in front center under seat storage | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Powerpoint - 110V/400W Outlet dash mounted | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 110V/400W Outlet in rear side of Flow-through Console | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats (front) - Cloth 40/20/40 split bench - With center locking under seat storage, with center armrest, cupholder and storage | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seat (front) - 2-way adjustable driver/passenger headrests | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Seats (Rear) - 60/40 bench - With flip-up seats and fold-down backrests with under-seat partitioned lockable fold-flat storage, two (2) outboard head restraints and a center head restraint. | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seat (Rear) - Cloth | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steering wheel - Cruise control - (steering wheel-mounted) | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Sun visors - Color coordinated vinyl, both driver and passenger with covered mirror | |||||||||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument center - 8.0" Productivity Screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC 3) | |||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Air conditioning - Dual Zone Electronic Automatic Temperature Control (DEATC) | |||||||||||||||||
